VIN

Power steering pump, new, FI9012

PEUGEOT Boxer Y_ (2006 - 2024)
  • Power steering pump, new, FI9012
  • Not available
  • Product Code: FI9012
  • Brand: AGR
  • Product condition New

Retail price:

4 164 Грн

Used in cars:

  • PEUGEOT Boxer Y_ (2006 - 2024): 3.0 HDi 333, 156 к.с./115 kW; 3.0 HDi 330,HDi 333,HDi 335,HDi 435, 156 к.с./115 kW; 3.0 HDi 330,HDi 333,HDi 335,HDi 435, 158 к.с./116 kW; 3.0 HDi 333, 145 к.с./107 kW; 3.0 HDi 333,HDi 435, 145 к.с./107 kW; 3.0 HDi 333,HDi 435, 145 к.с./107 kW; 3.0 HDi 330,HDi 333,HDi 335,HDi 435,HDi 440, 177 к.с./130 kW; 3.0 HDi 330,HDi 333,HDi 335,HDi 435, 156 к.с./115 kW; 3.0 HDi 330,HDi 333,HDi 335,HDi 440, 158 к.с./116 kW;

  • CITROËN Jumper Y_ (2006 - 2024): 3.0 HDi, 156 к.с./115 kW; 3.0 HDi, 145 к.с./107 kW; 3.0 HDi, 158 к.с./116 kW; 3.0 HDi, 145 к.с./107 kW; 3.0 HDi, 177 к.с./130 kW;

  • FIAT Ducato 250BLM (2010 - 2014): 3.0 Multijet, 145 к.с./107 kW; 3.0 Multijet, 145 к.с./107 kW;

  • FIAT Ducato 250CLM (2010 - 2014): 3.0 Multijet, 145 к.с./107 kW; 3.0 Multijet, 145 к.с./107 kW;

  • FIAT Ducato 250ELM (2010 - 2014): 3.0 Multijet, 145 к.с./107 kW; 3.0 Multijet, 145 к.с./107 kW;

  • FIAT Ducato 250APM (2011 - 2014): 3.0 Multijet, 177 к.с./130 kW; 3.0 Multijet, 177 к.с./130 kW;

  • FIAT Ducato 250BPM (2011 - 2014): 3.0 Multijet, 177 к.с./130 kW; 3.0 Multijet, 177 к.с./130 kW;

  • FIAT Ducato 250APA,250APM (2011 - 2024): 3.0 Multijet, 177 к.с./130 kW;

  • FIAT Ducato 250DPM (2011 - 2014): 3.0 Multijet, 177 к.с./130 kW;

  • FIAT Ducato 250CPM (2011 - 2014): 3.0 Multijet, 177 к.с./130 kW;

  • FIAT Ducato 250EPA,250EPM (2011 - 2024): 3.0 Multijet, 177 к.с./130 kW;

  • FIAT Ducato 250EDM (2006 - 2011): 3.0 Multijet, 156 к.с./115 kW; 3.0 Multijet, 156 к.с./115 kW; 3.0 Multijet, 156 к.с./115 kW; 3.0 Multijet, 158 к.с./116 kW; 3.0 Multijet, 158 к.с./116 kW;

  • FIAT Ducato 250EPM (2011 - 2014): 3.0 Multijet, 177 к.с./130 kW; 3.0 Multijet, 177 к.с./130 kW;

  • FIAT Ducato 250CDM (2006 - 2011): 3.0 Multijet, 156 к.с./115 kW; 3.0 Multijet, 156 к.с./115 kW; 3.0 Multijet, 158 к.с./116 kW;

  • IVECO Daily P5MB9FD2 (2009 - 2011): 3.0 , 140 к.с./103 kW;

  • IVECO Daily P4AB9FC2 (2009 - 2011): 3.0 , 170 к.с./125 kW;

  • IVECO Daily P5MD92G3,P5MD9VD3 (2009 - 2011): 3.0 , 140 к.с./103 kW;

  • IVECO Daily GQDA9VC2 (2006 - 2011): 3.0 , 145 к.с./107 kW;

  • IVECO Daily GQDC9FC2,GQDC9VC2 (2006 - 2011): 3.0 , 145 к.с./107 kW;

  • IVECO Daily GQEA9FF2 (2006 - 2009): 3.0 , 177 к.с./130 kW;

  • IVECO Daily GQEC9FC2,GQEC9FF2 (2006 - 2009): 3.0 , 177 к.с./130 kW;

  • IVECO Daily GRDB9FC2 (2006 - 2011): 3.0 , 145 к.с./107 kW;

  • IVECO Daily GRDD9FC2 (2006 - 2011): 3.0 , 145 к.с./107 kW;

  • IVECO Daily GREB9FC2 (2006 - 2011): 3.0 , 177 к.с./130 kW;

  • IVECO Daily GRED9FC2 (2006 - 2011): 3.0 , 177 к.с./130 kW;

  • IVECO Daily P4AD9FC2,P4AD9VC2 (2009 - 2011): 3.0 , 170 к.с./125 kW;

  • IVECO Daily P4MB9FD2 (2009 - 2011): 3.0 , 140 к.с./103 kW;

  • IVECO Daily P3MA9VC2 (2009 - 2011): 3.0 , 140 к.с./103 kW;

  • IVECO Daily P3MC9VC2 (2009 - 2011): 3.0 , 140 к.с./103 kW;

  • IVECO Daily PEMD1EB1,PEMD1HB1 (2009 - 2011): 3.0 , 140 к.с./103 kW;

  • IVECO Daily PFMD1EB1 (2009 - 2011): 3.0 , 140 к.с./103 kW;

Analogues

( reviews )

Article: FI9012OU

Specify the price

( reviews )

Article: FI9012R

Specify the price

Reviews

Products viewed